Eagle was built to carry 222 passengers with a service speed of 28 knots fully loaded. With three passenger decks the vessel provides passengers with multiple options and excellent viewing capability for the passing scenery
| Design Type: | 36m Catamaran Ferry |
| Designer: | Incat Crowther |
| Survey: | MAST (USL 1C) |
| Construction: | Aluminium |
| Service Speed: | 28 knots |
| Fuel Consumption: | 414 litres/hr |
| Range: | 675nm at service speed |
| Length Overall: | 36.60m |
| Beam: | 9.50m |
| Depth: | 3.40m |
| Draft (Prop): | 1.80m |
| Draft (Hull): | 1.10m |
| Main Engines: | 2 x MTU 8V4000 M70 |
| Power: | 2 x 1,555bhp |
| Propulsion: | 2 x Fixed Pitch Propeller |
| Passenger Capacity: | 222 |
| Loaded Deadweight: | 28.23 tonnes |
| Fuel Capacity: | 10,000 litres |
| Water Capacity: | 1,500 litres |

