| Technical Information | |
| Name of vessel: | Parrabah |
| Type of vessel: | Aluminium RoPax |
| Classification: | NSCV 1E |
| Port of registry: | Hobart |
| Flag: | Australian |
| Year of completion: | 2019 |
| Date of delivery: | January 2020 |
| Owner: | Sealink Tasmania Pty Ltd |
| Operator | Sealink Tasmania Pty Ltd |
| Designer: | Incat Crowther |
| Builder: | Richardson Devine Marine Constructions Pty Ltd |
| Construction material: | Marine grade aluminium |
| Length overall: | 44.9m |
| Length waterline: | 42.9m |
| Beam: | 13.7m |
| Draught: | 1.7m |
| Depth: | 3.5 |
| Main engine/s: | 4 x Scania DI13 – 200kW each |
| Gearbox/s: | Schottel |
| Propulsion: | 4 x Schottel SRP 100 FP Open Rotating Thrusters |
| Generator/s: | 2 x Zenith 40 kVa |
| Steering system: | Schottel |
| Maximum speed: | 14 knots |
| Cruising speed: | 12 knots |
| Radar/s: | Simrad HALO3 |
| Depth sounder/s: | Simrad |
| Radio/s: | Icom |
| Autopilot: | Simrad AP70 |
| Compass/es: | Simrad HS60 Sat Compass |
| GPS: | Simrad |
| Plotters: | Simrad |
| AIS: | Simrad Class A |
| Capstan/windlass: | Muir |
| Alarm system/s: | C-Zone |
| Paints/coatings: | Jotun |
| Windows: | Gjames |
| Seating: | Beurteaux |
| Lighting: | LED |
| Floor/deck surface finishes: | Polyflor / Armstrong |
| Interior fitout/furnishings: | Laminex Industries |
| Liferaft/s: | West Offshore Products |
| Type of fuel: | Diesel |
| Fuel capacity: | 10000 litres |
| Freshwater capacity: | 5000 litres |
| Sewage/blackwater capacity: | 4000 litres |
| Crew: | 3 |
| Passengers: | 192 |
| Type of operations envisaged: | Regular vehical and passenger service between Kettering and Bruny Is |
| Operational area: | D’Entrecastaux Channel – Tasmania |

